The mid-year power rankings are here for the year 2024!
Disclaimer: In 2023, for our Mid-Year rankings, we used a statistical formula that did not include 1-rounders or 2on2 battles.
This year, we are removing the statistical component and factoring in all levels of battles to focus on the entire body of work for the first six months of the year 2024.
(January 1st to June 30th)
Criteria: Below is the list of factors we used to evaluate the rankings for each year.
– 2 Battles Minimum To Qualify.
– Competition: The level and stature of the competitor you are facing. (Basically, your strength of Schedule.)
– Impact: We grade the cultural impact of this performance’s aftermath on the battler’s year, whether positive or negative.
– Performance & Material (P&M): We factor in the level of your material and performance in this showing. IE: Top Performers, Battle Of the Nights, etc…
– Wins, Debatables, and Losses: We factor in your overall record regarding Wins and losses. Some wins are clear, and some wins are bodies. We factor in debatable. We understand that opinions of battles are in the eye of the beholder, but some debatables may have a bit of a direction leaning towards wins/losses that we, as staff, voted on. Judged results are also accounted for.
#15 Charron
4 Wins - 0 Debatables - 0 Losses
Opponent | League | Mile Stone | Result |
Cali Smoov | KOTD | Main Event | Debatable Win |
Danny Myers | UDUBB | POTN | Clear win |
Anderson Burrus | KOTD | Main Event | Clear win |
Emerson Kennedy | The Riot | Clear win |
#14 O'ffcial
2 Wins - 0 Debatables - 0 Losses
Opponent | League | Mile Stone | Result |
Loso | Udubb | Clear Win | |
Viixen | URL | Debatable |
#13 Ms.Hustle
1 Wins - 1 Debatable - 1 Loss
Opponent | League | Mile Stone | Result |
Chess | URL | POTN | Body |
Shank Prezzy (1 Round) | Battle Academy | Clear loss | |
Swamp | URL | NOME Appearance | Debatable loss |
#12 Jaz The Rapper
1 Wins - 1 Debatable - 0 Loss
Opponent | League | MileStone | Result | |
Bizzo Bond | Premier Battle League | Main event | Debatable win | |
Coffee Brown | URL |
| Debatable |
#11 A.Ward
4 Wins - 4 Debatable - 1 Loss
Opponent | Competition | Mile Stone | Result |
Gwitty | The Platform | Main event | Clear Win |
100 Bulletz | KOTD | Debatable Win | |
Bonnie Godiva | QOTR | Main event | Debatable Win |
Bangz | Black Diamond Battle League | Performance of The Nights | Body |
Tay Roc | The Riot | Main event | Judged Loss |
Gauge (1 Round) | Smoke Room Battle League | Win | |
Cali Smoov (1 Round) | The Riot | Main event | Debatable |
Stori James (1 Round) | On-Site Battle League | Clear Win | |
Mackk Myron & Qleen (2on2) 1 RD | ABCD Battle League | Main event | Debatable Win |
DG Da Paronta | Bull Dawg Entertainment | Main event | Unreleased |
#10 Franchise
2 Wins - 1 Debatable - 0 Loss
Opponent | League | Mile Stone | Result |
Hansel | URL | Debatable | |
Yunus | The Riot | Performance Of The Night | Judged WIn |
Swervoo | URL | NOME Appaerance | Clear Win |
#9 Ave
4 Wins - 1 Debatable - 0 Loss
Opponent | League | Mile Stone | Result |
Marv Won | Mic Masters | Debatable Win | |
Don Marino | The Riot | Judged Win | |
Rosenberg Raw | The Trenches | Clear win | |
Big T | Smoke Room | Main event | Clear Win |
J2 (1 Round) | One Shot | Main event | Clear win |
#8 Coffee
2 Wins - 2 Debatable - 1 Loss
Opponent | Competition | Mile Stone | Result |
Rocq Lee (1 Round) | Lets Be Real Battle League | Maint event | Debatable |
E Hart | Black ice Cartel | Loss | |
Arsonal | URL | Main event | Clear Win |
Jade | Chrome 23 | Body | |
Jaz The Rapper | URL | NOME Appaerance | Debatable |
#7 Chef Trez
7 Wins - 3 Debatable - 1 Loss
Opponent | League | Mile Stone | Result |
Kid Chaos | Body Bag | Main Event | Clear win |
Los Premee | iBattle | Main Event / Performer Of The Night | Debatable Win |
Fonz | URL | Main Event | Debatable |
Monsta | UDubb Network | Clear win | |
Charlie Clips | URL | Debatable Win | |
T-Top | Bullpen | Judged Loss | |
Coach Corleone | One Shot Battle League | Clear win | |
Dylan | The Stage | Clear win | |
Da Example | Universal Battle League | Clear win | |
Midas | Dark Horse Battle League | Main Event | Clear win |
Wise | Gates of The Garden | Main Event | Clear win |
#6 Bill Collector
1 Win - 2 Debatables - 0 Loss
Opponent | League | Mile Stone | Result |
Qleen Paper | Black Ice Cartel | Debatable | |
Chess | Battle Academy | Headliner / Performance Of The Night | Body |
Tay Roc | BMBL | Battle Of The Night | Debatable |
#5 Swamp
1 Win - 1 Debatable - 0 Loss
Opponent | League | Mile Stone | Result |
Aye Verb | Chrome 23 | Headliner / POTN | Clear Win |
Ms.Hustle | URL | NOME Appaerance | Debatable Win |
#4 Fonz
2 Wins - 1 Debatable - 0 Loss
Opponent | League | Mile Stone | Result | |
Chef Trez | URL |
| Debatable | |
Charlie Clips (1 round) | Cabin Fever |
| Clear Win | |
Geechi Gotti | URL | NOME Appaerance | Clear Win | |
#3 Rum Nitty
1 Wins - 2 Debatables - 0 Loss
Opponent | League | Mile Stone | Result |
Quest Mcody | Mic Masters | Battle Of The Night Awarded By the league | Debatable Win |
Loaded Lux | URL | Main Event / Nome / Battle of The Year | Debatable/Classic |
Saynt LA | Westworld | Main Event | Clear win |
#2 T-Top
6 Wins - 2 Debatable - 1 Loss
Opponent | League | Mile Stone | Result |
Jay Dat Guy | The Platform | Main event | Clear win |
Snake Eyez | URL | Body | |
Deezy (1 Round) | UDubb Network | Clear Loss | |
Nu Jerzey Twork | URL | Clear win | |
J Blakk | Houston Bar Code | Main event | Clear Win |
Dice (1 Round) | Cabin Fever | Clear Win | |
Chef Trez | Bullpen | Performance of The Night | Judged Win |
Gemin1 | U.K | Main event | Debatable |
Danny Myers | URL | NOME Appearance | Debatable |
#1 Tay Roc
7 Wins - 1 Debatable - 0 Loss
Opponent | League | Mile Stone | Result |
Bankhead | Black ice Cartel | Main event | Clear Win |
Serius Jones | URL | Main event | Clear Win |
Prep (1 Round) | Battle Academy | Clear Win | |
Bill Collector | BMBL | Battle of The Night | Debatable |
Loso | Bullpen | Judged Win | |
A.Ward | The Riot | Main event | Judged Win |
Jerry Wess | URL | NOME Appearance | Clear Win |
Yogi Da God (1 Round) | TBL | Main event | Clear Win |